No charges incurred during the promotion period.
Incentive fee is calculated as per the agreed ratio on the basis of interests.
Redemption fee is calculated as per the agreed ratio on the basis of the settlement amount, which equals the net asset value (NAV) deducts the incentive fee.
Management fee is calculated as per the agreed ratio on the basis of initial funds.

Early withdrawals will trigger penalties
If a redemption request is placed before the maturity date, penalties shall apply. Penalty amounts vary depending on the type and the number of remaining days of the portfolio.
Regular Portfolios
Portfolio | Period | Front-end Load | Incentive Fee | Redemption Fee | Management Fee |
Fixed-Rate | 3 months | None | None | None | None |
Variable-Rate | 3 months | None | 30% | 0.25% | None |
6 months | None | 28% | 0.2% | None | |
1 year | None | 26% | 0.15% | None |
Limited Portfolios
Portfolio | Period | Front-end Load | Incentive Fee | Redemption Fee | Management Fee |
High-Rate | 6 months | None | 30% | 0.2% | None |
Yield Farming | 6 months | None | 30% | 0.2% | None |
Pure Quant | 6 months | None | 30% | 0.2% | None |
TWDFI | 6 months | None | 10% | 0.2% | 1% |
DeFi HODL | 6 months | None | 10% | 0.2% | 1% |
Green Chia | 6 months | None | 10% | 0.2% | 1% |
Quantitative Arbitrage | 6 months | None | 20% | 0.2% | 1% |
GameFi HODL | 6 months | None | 10% | 0.2% | 1% |
Anchor UST | 1 month | None | None | 0.2% | 0.17% |
GT Radar - Mainstream | 6 months | None | 30% | 0.2% | 1.5% |
GT Radar - Innovation | 6 months | None | 30% | 0.2% | 1.5% |
Spot-Futures Arbitrage | 3 months | None | 20% | 0.1% | 0.5% |



Suppose you subscribe to Variable-Rate Portfolio with 10,000 USDⓢ, then the total interest rate generated at maturity before deduction of the incentive fee is 1,700 USDⓢ:
Incentive fee: 1,700 x 26% = 442 USDⓢ
Profit minus incentive fee: 1,700 - 442 = 1,258 USDⓢ (with an APY of about 12.58%)
Redemption fee at maturity: (10,000 + 1,258) x 0.15% = 16.887 USDⓢ
Actual return: 10,000 + 1,258 - 16.887 = 11,241.113 USDⓢ